CAS 7778-54-3 Ca (ClO) 2 Calcium Hypochlorite Granular 70% for Water Treatment Disinfectant



| Calcium Hypochlorite 70% 65% (Sodium Process) | ||
| White or light-grey granular | White or light-grey powder | |
| 70%min | 65%min | |
| 4-10% | 3%max | |
| 3.0 %max | 5.0 %max | |
| 1.0-1.1 | 1.0-1.1 | |
| CaCL2 | 2%max | 9%max |
| Ca(OH)2 | 2%max | / |
| CaCO3 | 3%max | / |
| 12-16% | / | |
| MgCL2 | 0.01%max | / |
| Fe2O3 | 0.001%max | / |
| Al2O3 | 0.0001%max | / |
| Granularity(14mesh~50mesh) | 90%min | 87%min |


Usually packed in 45kg plastic drum.
Also have 10kg, 25kg, 40kg, 45kg, 50kg plastic drums or 50kg iron drums with PVC plastic bag














